Phase 4 Distribution System Improvements:
Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Advertisement, Instructions to Bidders | 7.2 MB | ||
| Agreement - Contract #1 | 4.3 MB | ||
| Agreement - Contract #2 | 4.8 MB | ||
| Agreement - Contract #3 | 4.9 MB | ||
| Agreement - Contract #4 | 4.3 MB | ||
| Appx A Cont. #1 - Geotechnical Report | 1.9 MB | ||
| Appx B Cont. #3 - SCADA Equip. List & Info | 357.7 KB | ||
| Appx C Cont. #1 - SCADA Equip. List & Info | 346.6 KB | ||
| Bid Bond | 1.3 MB | ||
| Bid Form - Contract #1 | 3.2 MB | ||
| Bid Form - Contract #2 | 4.1 MB | ||
| Bid Form - Contract #3 | 3.2 MB | ||
| Bid Form - Contract #4 | 3.2 MB | ||
| Cover, TOC, Engrs Cert | 1.4 MB | ||
| Drawings | 10.6 MB | ||
| General Conditions | 42.4 MB | ||
| Misc. Contract Paperwork | 6.0 MB | ||
| NOA, COA, NTP, Bonds | 5.1 MB | ||
| Project Sign | 116.3 KB | ||
| Qualifications Statement | 6.7 MB | ||
| Supplementary Conditions | 9.5 MB | ||
| Technical Specs - Contract #1 | 11.1 MB | ||
| Technical Specs - Contract #2 | 4.7 MB | ||
| Technical Specs - Contract #3 | 7.9 MB | ||
| Technical Specs - Contract #4 | 2.2 MB | ||
| Wage Rates | 426.6 KB |

